Pre-market inventory evaluation of S&P500 shares on 2026-03-27: prime gainers and losers in today’s session.

Today’s pre-market losers
| Ticker | Change | Comment |
|---|---|---|
| CRWD | -6.78% | Despite yesterday’s decline, CROWDSTRIKE HOLDINGS INC – A (NASDAQ:CRWD) skilled an extra 6.78% lower in share value throughout Friday’s pre-market session, reaching $366.0. A press launch (CrowdStrike and IBM Expand Strategic Collaboration to Accelerate Agentic SOC Transformation) was launched two days in the past. |
| PANW | -6.24% | Investors noticed a 6.24% decline in PALO ALTO NETWORKS INC‘s (NASDAQ:PANW) inventory value, which now stands at $146.6 throughout Friday’s pre-market session. In the final 6 months the inventory misplaced 22.74%. |
| DDOG | -3.84% | DATADOG INC – CLASS A’s (NASDAQ:DDOG) shares fell 3.84% to $119.53 throughout Friday’s pre-market session. The inventory is buying and selling 22.95% increased than a 12 months in the past. |
| COIN | -3.68% | COINBASE GLOBAL INC -CLASS A’s (NASDAQ:COIN) shares fell 3.68% to $167.0. The inventory is buying and selling 26.81% decrease than 3 months in the past. |
| FTNT | -3.63% | Investors noticed a 3.63% decline in FORTINET INC‘s (NASDAQ:FTNT) inventory value, which now stands at $78.09 throughout Friday’s pre-market session. |
| HOOD | -3.61% | During Friday’s pre-market session, the shares of ROBINHOOD MARKETS INC – A (NASDAQ:HOOD) declined by 3.61%, reaching $67.81. In the final 3 months the inventory misplaced 40.45%. |
| IFF | -3.29% | INTL FLAVORS & FRAGRANCES’s (NYSE:IFF) inventory value decreased by 3.29% to $68.81. |
| ADI | -2.69% | ANALOG DEVICES INC’s (NASDAQ:ADI) inventory value decreased by 2.69% to $305.0. In the final 6 months the share value elevated with 26.6%. |
| EL | -2.51% | ESTEE LAUDER COMPANIES-CL A’s (NYSE:EL) inventory value recorded a 2.51% lower, falling to $68.0. The inventory is buying and selling 37.67% decrease than a month in the past. |
| HII | -2.41% | HUNTINGTON INGALLS INDUSTRIE’s (NYSE:HII) inventory value recorded a 2.41% lower, falling to $375.5. In the final 6 months the inventory gained 38.03%. |
To see the complete record of premarket losers you need to use our premarket losers web page.