CEDAR RAPIDS, Iowa (KCRG) – Check out the newest snowfall totals from the final 24 hours throughout japanese Iowa.
| Location | Report |
|---|---|
| Lowden | 9.0″ |
| Prairie Du Chien, WI | 7.1″ |
| Bettendorf | 7.0″ |
| Muscatine | 6.5″ |
| Dubuque Airport | 6.1″ |
| Stanwood | 5.0″ |
| Maquoketa | 5.0″ |
| Paralta | 5.0″ |
| Elmira | 5.0″ |
| Monticello | 5.0″ |
| Center Junction | 4.5″ |
| Mount Vernon | 4.4″ |
| NW Cedar Rapids | 4.1″ |
| Decorah | 4.1″ |
| NE Cedar Rapids | 4.0″ |
| NW North Liberty | 4.0″ |
| SW Williamstown | 4.0″ |
| Volga | 4.0″ |
| Charles City | 4.0″ |
| Elkader | 4.0″ |
| New Hampton | 3.7″ |
| Guttenberg | 3.5″ |
| Ely | 3.5″ |
| Oelwein | 3.3″ |
| Iowa City | 3.2″ |
| Atkins | 3.2″ |
| Marquette | 3.0″ |
| W Cedar Rapids | 3.0″ |
| Fairview | 3.0″ |
| Hiawatha | 3.0″ |
| Solon | 3.0″ |
| Postville | 2.9″ |
| University Heights | 2.8″ |
| Prairieburg | 2.5″ |
| Marion | 2.5″ |
| Robins | 2.5″ |
| Washington | 2.4″ |
| Mount Auburn | 2.0″ |
| Fayette | 2.0″ |
| Vinton | 1.5″ |
| Sigourney | 1.5″ |
Copyright 2026 KCRG. All rights reserved.