| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 7 | 13 | 7 | 3 | 3 | |
| Peña ss | 5 | 1 | 2 | 0 | 0 | 0 | .296 |
| Alvarez dh | 4 | 0 | 0 | 0 | 1 | 1 | .353 |
| Altuve 2b | 5 | 2 | 3 | 1 | 0 | 0 | .378 |
| Correa 3b | 4 | 1 | 1 | 1 | 1 | 0 | .262 |
| Walker 1b | 5 | 1 | 2 | 1 | 0 | 0 | .333 |
| Smith rf | 4 | 2 | 2 | 1 | 1 | 1 | .297 |
| Loperfido lf | 3 | 0 | 0 | 2 | 0 | 0 | .286 |
| Diaz c | 4 | 0 | 1 | 1 | 0 | 0 | .243 |
| Meyers cf | 4 | 0 | 2 | 0 | 0 | 1 | .265 |
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 9 | 12 | 9 | 4 | 9 | |
| Julien 2b | 5 | 1 | 2 | 2 | 0 | 1 | .188 |
| Tovar ss | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Moniak dh | 5 | 0 | 1 | 0 | 0 | 2 | .286 |
| Goodman c | 5 | 1 | 1 | 1 | 0 | 1 | .244 |
| Johnston rf | 5 | 2 | 3 | 2 | 0 | 0 | .333 |
| Rumfield 1b | 4 | 1 | 2 | 2 | 0 | 0 | .364 |
| Castro ss-2b | 3 | 2 | 2 | 1 | 1 | 0 | .194 |
| Doyle cf | 3 | 1 | 0 | 0 | 1 | 2 | .129 |
| McCarthy lf | 2 | 0 | 0 | 0 | 1 | 1 | .120 |
| Karros 3b | 3 | 1 | 1 | 1 | 1 | 2 | .207 |
| Houston | 200 | 101 | 120_7 | 13 | 2 |
| Colorado | 000 | 081 | 00x_9 | 12 | 0 |
E_Peña (1), Smith (1). LOB_Houston 8, Colorado 7. 2B_Altuve 2 (4), Correa (2), Peña (4), Smith (2), Meyers (2), Johnston (2). 3B_Rumfield (1). HR_Smith (3), off Feltner; Johnston (2), off Weiss. RBIs_Correa (9), Walker (12), Smith (6), Loperfido 2 (5), Altuve (6), Diaz (7), Julien 2 (2), Goodman (3), Johnston 2 (5), Rumfield 2 (7), Castro (4), Karros (1). CS_Meyers (2). SF_Loperfido. S_McCarthy.
Runners left in scoring position_Houston 4 (Altuve 2, Correa, Diaz); Colorado 4 (Johnston, McCarthy, Julien 2). RISP_Houston 4 for 11; Colorado 6 for 12.
Runners moved up_Altuve, Alvarez, Loperfido. GIDP_Moniak.
DP_Houston 1 (Walker, Peña, Walker).
| IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 2 | 2 | 5 | 63 | 3.68 |
| 2 | 8 | 7 | 6 | 2 | 4 | 62 | 7.27 |
| 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|
| 5 | 7 | 4 | 4 | 2 | 1 | 70 | 4.32 |
| 1 | 2 | 1 | 1 | 0 | 1 | 33 | 1.50 |
| 4 | 2 | 2 | 0 | 0 | 18 | 12.27 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 21 | 3.00 |
Inherited runners-scored_Weiss 2-2, Herget 3-1, Mejia 2-0. IBB_off Mejia (Alvarez).
Umpires_Home, Nestor Ceja; First, Charlie Ramos; Second, David Rackley; Third, Edwin Jimenez.
T_2:40. A_16,301 (50,144).