TORONTO, Aug. 20, 2026 /CNW/ — Fidelity Investments Canada ULC at the moment introduced the August 2026 money distributions for the Fidelity ETFs (“Fidelity ETFs“) and ETF Series of Fidelity mutual funds (“Fidelity Funds”) listed beneath.
For Fidelity ETFs, unitholders of document as of August 27, 2026, will obtain a per-unit money distribution payable on August 31, 2026, as detailed within the desk beneath:
Fidelity ETF Name | Ticker | Cash | CUSIP | ISIN | Payment | Exchange |
Fidelity Canadian High Dividend ETF | FCCD | 0.02423 | 31608M102 | CA31608M1023 | Monthly | Toronto Stock Exchange |
Fidelity U.S. High Dividend ETF | FCUD/ FCUD.U | 0.04475 | 31645M107 | CA31645M1077 | Monthly | Toronto Stock Exchange |
Fidelity U.S. High Dividend Currency Neutral ETF | FCUH | 0.03616 | 315740100 | CA3157401009 | Monthly | Toronto Stock Exchange |
Fidelity U.S. Dividend for Rising Rates ETF | FCRR/ | 0.05163 | 31644M108 | CA31644M1086 | Monthly | Toronto Stock Exchange |
Fidelity International High Dividend ETF | FCID | – | 31623D103 | CA31623D1033 | Monthly | Toronto Stock Exchange |
Fidelity Systematic Canadian Bond Index ETF | FCCB | 0.06698 | 31644F103 | CA31644F1036 | Monthly | Cboe Canada |
Fidelity Canadian Short Term Corporate Bond ETF | FCSB | 0.07915 | 31608N100 | CA31608N1006 | Monthly | Cboe Canada |
Fidelity Global Core Plus Bond ETF | FCGB/ FCGB.U | 0.07655 | 31623G106 | CA31623G1063 | Monthly | Cboe Canada |
Fidelity Global Investment Grade Bond ETF | FCIG/ FCIG.U | 0.07214 | 31624P105 | CA31624P1053 | Monthly | Cboe Canada |
Fidelity Equity Premium Yield ETF | FEPY/ FEPY.U | 0.22252 | 31613F100 | CA31613F1009 | Monthly | Cboe Canada |
Fidelity Core U.S. Bond ETF | FCUB/ FCUB.U | 0.08125 | 315945105 | CA3159451051 | Monthly | Toronto Stock Exchange |
Fidelity All-in-One Fixed Income ETF | FFIX | 0.03644 | 31581F108 | CA31581F1080 | Monthly | Cboe Canada |
For ETF Series of Fidelity Funds, unitholders of document as of August 31, 2026, will obtain a per-unit money distribution payable on September 2, 2026, as detailed within the desk beneath:
Fidelity Fund Name | Ticker | Cash | CUSIP | ISIN | Payment | Exchange |
Fidelity Tactical High Income Fund (ETF Series) | FTHI | 0.02208 | 31642L664 | CA31642L6641 | Monthly | Toronto Stock Exchange |
Fidelity Absolute Income Fund (ETF Series) | FCAB/ | 0.11737 | 315944108 | CA3159441086 | Monthly | Toronto Stock Exchange |
Fidelity Alternative Bond Fund (ETF Series) | FFAB | 0.03845 | 31582Q103 | CA31582Q1037 | Monthly | Toronto Stock Exchange |
About Fidelity Investments Canada ULC
At Fidelity Investments Canada, our mission is to construct a greater future for our shoppers. Our diversified enterprise serves monetary advisors, wealth administration companies, employers, establishments and people. As {the marketplace} evolves, we’re consistently innovating and providing our shoppers alternative of funding and wealth administration merchandise, companies and technological options all backed by the worldwide energy and scale of Fidelity. With property below administration of $423 billion (as at August 19, 2026), Fidelity Investments Canada is privately held and dedicated to serving to our various shoppers meet their objectives over the long run. Fidelity funds can be found by monetary advisors and on-line buying and selling platforms.
Read a fund’s prospectus and seek the advice of your monetary advisor earlier than investing. Exchange-traded funds usually are not assured; their values change continuously and previous efficiency is probably not repeated. Commissions, administration charges, brokerage charges and bills might all be related to investments in exchange-traded funds and traders might expertise a achieve or loss.
Find us on social media @FidelityCanada
https://www.fidelity.ca
Listen to FidelityConnects on Apple or Spotify
SOURCE Fidelity Investments Canada ULC

For extra info, please contact: Chris Pepper, Vice-President, Corporate Affairs, Fidelity Investments Canada ULC, M: (416) 795-7762, E: [email protected]