Arizona has received the 2026 Big 12 men’s basketball match, punching its ticket to the NCAA match.
All video games have been performed on the T-Mobile Center in Kansas City from Tuesday, March 10, to Saturday, March 14.
Check out the bracket, schedule and seed data beneath.
2026 Big 12 basketball match bracket
Click or tap here for an interactive, live bracket.
2026 Big 12 match schedule, scores
All instances ET
First Round | Tuesday, March 10
Second Round | Wednesday, March 11
Quarterfinals | Thursday, March 12
Semifinals | Friday, March 13
Championship | Saturday, March 14
2026 Big 12 basketball match seeds
- Arizona
- Houston
- Kansas
- Texas Tech
- Iowa State
- TCU
- West Virginia
- UCF
- Cincinnati
- BYU
- Colorado
- Arizona State
- Baylor
- Oklahoma State
- Kansas State
- Utah
Big 12 match championship historical past
| Year | Champion | Score | Runner-up | Most Outstanding Player |
|---|---|---|---|---|
| 1997 | Kansas | 87-60 | Missouri | Paul Pierce, Kansas |
| 1998 | Kansas | 72-58 | Oklahoma | Paul Pierce, Kansas |
| 1999 | Kansas | 53-37 | Oklahoma State | Jeff Boschee, Kansas |
| 2000 | Iowa State | 70-58 | Oklahoma | Marcus Fizer, Iowa State |
| 2001 | Oklahoma | 54-45 | Texas | Nolan Johnson, Oklahoma |
| 2002 | Oklahoma | 64-55 | Kansas | Hollis Price, Oklahoma |
| 2003 | Oklahoma | 49-47 | Missouri | Hollis Price, Oklahoma |
| 2004 | Oklahoma State | 65-49 | Texas | Tony Allen, Oklahoma State |
| 2005 | Oklahoma State | 72-68 | Texas Tech | Joey Graham, Oklahoma State |
| 2006 | Kansas | 80-68 | Texas | Mario Chalmers, Kansas |
| 2007 | Kansas | 88-84 (OT) | Texas | Kevin Durant, Texas |
| 2008 | Kansas | 84-74 | Texas | Brandon Rush, Kansas |
| 2009 | Missouri | 73-60 | Baylor | DeMarre Carroll, Missouri |
| 2010 | Kansas | 72-64 | Kansas State | Sherron Collins, Kansas |
| 2011 | Kansas | 85-73 | Texas | Marcus Morris, Kansas |
| 2012 | Missouri | 90-75 | Baylor | Kim English, Missouri |
| 2013 | Kansas | 70-54 | Kansas State | Jeff Withey, Kansas |
| 2014 | Iowa State | 74-65 | Baylor | DeAndre Kane, Iowa State |
| 2015 | Iowa State | 70-66 | Kansas | Georges Niang, Iowa State |
| 2016 | Kansas | 81-71 | West Virginia | Devonte’ Graham, Kansas |
| 2017 | Iowa State | 80-74 | West Virginia | Monte Morris, Iowa State |
| 2018 | Kansas | 81-70 | West Virginia | Malik Newman, Kansas |
| 2019 | Iowa State | 78-66 | Kansas | Marial Shayok, Iowa State |
| 2021 | Texas | 91-86 | Oklahoma State | Matt Coleman, Texas |
| 2022 | Kansas | 74-65 | Texas Tech | Ochai Agbaji, Kansas |
| 2023 | Texas | 76-56 | Kansas | Dylan Disu, Texas |
| 2024 | Iowa State | 69-41 | Houston | Keshon Gilbert, Iowa State |
| 2025 | Houston | 72-64 | Arizona | Emanuel Sharp, Houston |

