The North Carolina Tar Heels ended their common season with a win over Clemson at dwelling after which a tricky loss at Duke on Saturday night. With the common season accomplished, the Tar Heels are locked in the No. 4 seed and a double bye in the ACC Tournament.
And as we method match time, the Tar Heels noticed their rating in the newest USA TODAY Sports coaches poll drop once more.
Advertisement
UNC fell from No. 18 to No. 19 in the newest ballot launched on Monday.
Here is the total ballot beneath for the up to date coaches ballot:
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
1 | 29-2 | 772 | 28 | 1 | – | 1/6 | |
2 | 29-2 | 737 | 3 | 2 | – | 1/13 | |
3 | 29-2 | 721 | 0 | 3 | – | 1/7 | |
4 | 25-6 | 677 | 0 | 5 | 1 | 3/NR | |
5 | 26-5 | 640 | 0 | 6 | 1 | 2/8 | |
6 | 27-4 | 614 | 0 | 4 | 2 | 3/7 | |
7 | 25-6 | 564 | 0 | 7 | – | 2/18 | |
8 | 25-6 | 537 | 0 | 8 | – | 8/21 | |
9 | 24-7 | 514 | 0 | 11 | 2 | 6/19 | |
10 | 26-5 | 492 | 0 | 9 | 1 | 5/NR | |
11 | 27-4 | 475 | 0 | 13 | 2 | 11/NR | |
12 | 28-3 | 439 | 0 | 12 | – | 5/20 | |
13 | 25-6 | 366 | 0 | 17 | 4 | 6/NR | |
14 | 22-9 | 319 | 0 | 10 | 4 | 10/20 | |
15 | 23-8 | 313 | 0 | 16 | 1 | 9/NR | |
16 | 22-9 | 308 | 0 | 15 | 1 | 9/NR | |
17 | 23-8 | 295 | 0 | 19 | 2 | 14/23 | |
18 | 23-8 | 294 | 0 | 14 | 4 | 1/18 | |
19 | 24-7 | 199 | 0 | 18 | 1 | 12/25 | |
20 | 31-0 | 191 | 0 | 20 | – | 20/NR | |
21 | 27-4 | 177 | 0 | 21 | – | 21/NR | |
22 | 24-7 | 160 | 0 | 22 | – | 8/NR | |
23 | 22-9 | 90 | 0 | NR | 5 | 21/NR | |
24 | 22-9 | 73 | 0 | NR | 3 | 5/NR | |
25 | 24-7 | 31 | 0 | 23 | 2 | 23/NR |
Schools Dropped Out
No. 24 Saint Louis; No. 25 Tennessee;
Others Receiving Votes
Villanova 27; Tennessee 22; Saint Louis 9; UCLA 6; Georgia 6; Utah State 3; Ohio State 2; BYU 2;
This article initially appeared on Tar Heels Wire: UNC Basketball: Tar Heels fall in coaches poll