The British High Commission in India has introduced that the UK visa costs are changing from at this time, April 8, 2026. Sharing a submit on microblogging platform X (previously often called Twitter), the High Commission stated the adjustments are geared toward making the visa course of extra streamlined and digital. “UK visa costs are changing from 8 April 2026,” the submit stated, including “We are making improvements to deliver a more streamlined, digital immigration system and the global increase in visa fees will help ensure we continue to offer customers a strong, secure and efficient visa service.”
UK visa value adjustments: New costs
As per the revised UK visa value, the price of Visit visa for as much as 6 months has been elevated from £127 to £135, whereas the price of Visit visa for as much as 2 years has elevated to £506 to £475. For these trying to apply for a Study visa, the worth has gone up by £34 to £558 from the prevailing £524. Similarly, the Work visa will now value £819, up by £50 from the present £769. Here’s a have a look at revised UK Visa costs:
1. Visas and purposes made outdoors the UK
| Fees class | Current payment | Fee from 8 April 2026 | Fee change |
|---|---|---|---|
| Visit visa – quick as much as 6 months | £127 | £135 | £8 |
| Visit visa – lengthy as much as 2 years [footnote 1] | £475 | £506 | £31 |
| Visit visa – lengthy as much as 5 years | £848 | £903 | £55 |
| Visit visa – lengthy as much as 10 years | £1,059 | £1,128 | £69 |
| Visiting educational – greater than 6 months however not more than 12 months | £220 | £234 | £14 |
| Private medical remedy visa – greater than 6 months however no more than 11 months | £220 | £234 | £14 |
| Transit visa – (direct airside transit) | £39 | £41.50 | £2.50 |
| Transit go to visa – (landside transit) | £70 | £74.50 | £4.50 |
| Visa for the aim of becoming a member of a ship or plane as a member of the crew of that ship or plane | £70 | £74.50 | £4.50 |
| Single-entry visa to exchange a Biometric Residence Permit (BRP) | £154 | £154 | £0 |
| Certificate of Entitlement Nationality Right of Abode (outdoors the UK) | £589 | £589 | £0 |
| Transfer of Conditions (Vignette Transfer) utility made abroad | £154 | £154 | £0 |
| Other visa | £682 | £726 | £44 |
| Hong Kong British National (Overseas) for 30 months – principal applicant and dependants | £193 | £206 | £13 |
| Hong Kong British National (Overseas) for five years – principal applicant and dependants | £268 | £285 | £17 |
| Route to Settlement | £1,938 | £2,064 | £126 |
| Route to Settlement – different dependant relative | £3,413 | £3,635 | £222 |
| Route to Settlement – refugee dependant relative | £424 | £452 | £28 |
| Indefinite depart to enter the UK because the dependant of an HM Armed Forces service leaver or a member of HM Armed Forces below Appendix HM Armed Forces to the Immigration Rules | £3,029 | £3,226 | £197 |
| Indefinite depart to enter the UK as an HM Armed Forces service leaver or a member of HM Armed Forces below Appendix HM Armed Forces to the Immigration Rules | £3,029 | £3,226 | £197 |
| Call out/out of hours payment (per hour/half hour) – service of consular officers | £142 | £142 | £0 |
| Receiving, getting ready and forwarding paperwork – consular features | £141 | £141 | £0 |
| Administrative overview | £80 | £80 | £0 |
| digital journey authorisation (ETA) | £16 | £20 | £4 |
| Indefinite depart to enter the UK as a sufferer of home abuse and dependent kids below Appendix Victim of Domestic Abuse to the Immigration Rules | £3,029 | £3,226 | £197 |
2. Work – purposes made outdoors the UK
| Fees class | Current payment | Fee from 8 April 2026 | Fee change |
|---|---|---|---|
| Innovator Founder – principal applicant and dependants | £1,274 | £1,357 | £83 |
| Endorsement payment below Innovator Founder route (payable to endorsing physique) excluding VAT | £1,000 | £1,000 | £0 |
| Contact level assembly with endorsing physique below Innovator Founder route (payable to endorsing physique) excluding VAT | £500 | £500 | £0 |
| Start-up – principal applicant and dependants | £465 | £495 | £30 |
| Approval letter from a reliable physique in respect of an preliminary utility for Global Talent | £561 | £561 | £0 |
| Global Talent – principal applicant – the place Approval Letter is required | £205 | £205 | £0 |
| Global Talent – principal applicant – the place Approval Letter just isn’t required | £766 | £766 | £0 |
| Global Talent – dependants solely | £766 | £766 | £0 |
| Tier 1 (Exceptional Talent) – dependants solely | £766 | £766 | £0 |
| Tier 1 (Entrepreneur) – dependants solely | £1,274 | £1,357 | £83 |
| Tier 1 (Investor) – principal applicant and dependants | £2,000 | £2,000 | £0 |
| Skilled Worker, the place a certificates of sponsorship has been issued or approval to sponsor below Sponsor a Worker has been given for 3 years or less- principal applicant and dependants | £769 | £819 | £50 |
| Skilled Worker, the place a certificates of sponsorship has been issued or approval to sponsor below Sponsor a Worker has been given for over three years- principal applicant and dependants | £1,519 | £1,618 | £99 |
| Skilled Worker – a job on the Immigration Salary List the place a certificates of sponsorship has been issued or approval to sponsor below Sponsor a Worker has been given for 3 years or less- principal applicant and dependants | £590 | £628 | £38 |
| Skilled Worker – a job on the Immigration Salary List the place a certificates of sponsorship has been issued or approval to sponsor below Sponsor a Worker has been given for over three years- principal applicant and dependants | £1,160 | £1,235 | £75 |
| Skilled Worker – Health and Care Visa – the place a certificates of sponsorship has been issued or approval to sponsor below Sponsor a Worker has been given for 3 years or less- principal applicant and dependants | £304 | £324 | £20 |
| Skilled Worker – Health and Care Visa – the place a certificates of sponsorship has been issued or approval to sponsor below Sponsor a Worker has been given for over three years- principal applicant and dependants | £590 | £628 | £38 |
| Skilled Worker – a job on the Immigration Salary List – Health and Care Visa – the place a certificates of sponsorship has been issued or approval to sponsor below Sponsor a Worker has been given for 3 years or less- principal applicant and dependants | £304 | £324 | £20 |
| Skilled Worker – a job on the Immigration Salary List – Health and Care Visa – the place a certificates of sponsorship has been issued or approval to sponsor below Sponsor a Worker has been given for over three years – principal applicant and dependants | £590 | £628 | £38 |
| T2 Minister of Religion – principal applicant and dependants | £769 | £819 | £50 |
| International Sportsperson, the place a certificates of sponsorship has been issued or approval to sponsor below Sponsor a Worker has been given for 12 months or much less – principal applicant and dependants | £319 | £340 | £21 |
| International Sportsperson, the place a certificates of sponsorship has been issued or approval to sponsor below Sponsor a Worker has been given for over 12 months – principal applicant and dependants | £769 | £819 | £50 |
| Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange, Youth Mobility Scheme and India younger professionals scheme visa – principal applicant and dependants | £319 | £340 | £21 |
| Representative of an abroad enterprise – principal applicant and dependants | £769 | £819 | £50 |
| Global Business Mobility – Senior or Specialist Worker – as much as 3 years – principal applicant and dependants | £769 | £819 | £50 |
| Global Business Mobility – Senior or Specialist Worker – greater than 3 years -main applicant and dependants | £1,519 | £1,618 | £99 |
| Global Business Mobility – Graduate Trainee – principal applicant and dependants | £319 | £340 | £21 |
| Global Business Mobility – Service Supplier – principal applicant and dependants | £319 | £340 | £21 |
| Global Business Mobility – UK Expansion Worker – principal applicant and dependants | £319 | £340 | £21 |
| Global Business Mobility – Secondment Worker – principal applicant and dependants | £319 | £340 | £21 |
| Scale-up – principal applicant and dependants | £880 | £937 | £57 |
| High Potential Individual – principal applicant and dependants |
3. Study – purposes made outdoors the UK
| Fees class | Current payment | Fee from 8 April 2026 | Fee change |
|---|---|---|---|
| Student – principal applicant and dependants | £524 | £558 | £34 |
| Child Student | £524 | £558 | £34 |
| Short time period scholar finding out English language for greater than 6 months however no more than 11 months | £214 | £228 | £14 |
No cap on UK visa
In one other submit, the British High Commission clarified that there isn’t any cap on utility numbers. “There remains absolutely no cap on application numbers, and we continue to issue the majority of visas within our service standards of 3 weeks,” the High Commission stated.