Are banks open or closed on April 1, 2026?
April 1, 2026, marks the start of a new financial year in India. Both public sector and personal sector banks observe this closure.
Banks in most states might be closed for the yearly closing of accounts. Banks in Mizoram, Sikkim, Nagaland, Jharkhand, Meghalaya and Himachal Pradesh will stay open for all banking transactions.
Digital banking
ATMs, UPI, cell banking, and web banking all proceed to function usually, although some providers, together with verify clearance, may take longer than anticipated time.
All scheduled and non-scheduled banks will observe public holidays on the second and fourth Saturdays of the month. Banks will work on the primary, third and fifth Saturdays except specified as a holiday within the RBI calendar.
Major bank holidays in April 2026
Banks might be closed on the event of the yearly closing of accounts, Maundy Thursday, Good Friday, Dr Babasaheb Ambedkar Jayanti/Maha Vishuva Sankranti/Biju/Buisu Festival/Tamil New Year’s Day/Bohag Bihu/Cheiraoba/Baisakhi, Bengali New Year’s Day (Nababarsha)/Bohag Bihu/Vishu/Himachal Day, Bohag Bihu, Basava Jayanti/Akshaya Tritiya and Garia Puja throughout numerous states.
Bank holidays in April 2026
| Apr-26 | 1 | 2 | 3 | 14 | 15 | 16 | 20 | 21 |
| Agartala | ■ | • | • | • | ||||
| Ahmedabad | ■ | • | • | |||||
| Aizawl | • | |||||||
| Belapur | ■ | • | • | |||||
| Bengaluru | ■ | • | • | • | ||||
| Bhopal | ■ | • | ||||||
| Bhubaneswar | ■ | • | • | |||||
| Chandigarh | ■ | |||||||
| Chennai | ■ | • | • | |||||
| Dehradun | ■ | • | • | |||||
| Gangtok | • | • | ||||||
| Guwahati | ■ | • | • | • | ||||
| Hyderabad | ■ | • | • | |||||
| Imphal | ■ | • | • | |||||
| Itanagar | ■ | • | • | |||||
| Jaipur | ■ | • | ||||||
| Jammu | ■ | • | ||||||
| Kanpur | ■ | • | • | |||||
| Kochi | ■ | • | • | • | • | |||
| Kohima | • | |||||||
| Kolkata | ■ | • | • | • | ||||
| Lucknow | ■ | • | • | |||||
| Mumbai | ■ | • | • | |||||
| Nagpur | ■ | • | • | |||||
| New Delhi | ■ | • | ||||||
| Panaji | ■ | • | • | |||||
| Patna | ■ | • | • | |||||
| Raipur | ■ | • | ||||||
| Ranchi | • | • | ||||||
| Shillong | • | |||||||
| Shimla | • | • | ||||||
| Srinagar | ■ | • | ||||||
| Thiruvananthapuram | ■ | • | • | • | • | |||
| Vijayawada | ■ | • | • |
April holiday description
| Holiday Description | Day |
| To allow to Banks to shut their yearly accounts | 1 |
| Maundy Thursday | 2 |
| Good Friday | 3 |
| Dr. Babasaheb Ambedkar Jayanti/Maha Vishuva Sankranti/Biju/Buisu Festival/Tamil New Year’s Day/Bohag Bihu/Cheiraoba/Baisakhi | 14 |
| Bengali New Year’s Day (Nababarsha)/Bohag Bihu/Vishu/Himachal Day | 15 |
| Bohag Bihu | 16 |
| Basava Jayanti / Akshaya Tritiya | 20 |
| Garia Puja | 21 |